Finals Day
Map Unavailable
Date/Time
Date(s) - 06/09/2025
10:00 am - 4:00 pm
Location
Shaftesbury
Categories
FINALS DAY | ||||
SUNDAY 7th SEPTEMBER 2024 | ||||
PLAYERS – WHITES WITH CLUB TOPS | ||||
MARKERS – GREYS WITH CLUB TOPS | ||||
10:00am – 12:30pm | RINK 2 | |||
LADIES’ PAIRS FINAL (18 ENDS) | v | |||
10:15am – 12:45pm | ||||
MEN’S PAIRS FINAL (18 ENDS) | v | |||
10:45am -12:15pm | RINK 4 | |||
LADIES’ 2 WOOD SINGLES FINAL (18 ENDS) | v | |||
Marker: | ||||
11:00am – 12:30pm | RINK 5 | |||
MEN’S 2 WOOD SINGLES FINAL (18 ENDS) | v | |||
Marker: | ||||
1:00pm – 2:00pm | ||||
LUNCH | ||||
2:00pm – 3:30pm | RINK 5 | |||
LADIES’ 3 WOOD SINGLES FINAL (18 ENDS) | v | |||
Marker: | ||||
2:15pm – 4:15pm | RINK 4 | |||
NOVICES’ SINGLES FINAL (18 ENDS) | v | |||
Marker: | ||||
2:30pm – 4:30pm | RINK 1 | |||
MIXED OVER 70s SINGLES FINAL (18 SHOTS) | v | |||
Marker: | ||||
2:45pm – 4:45pm | RINK 3 | |||
LADIES’ SINGLES FINAL (18 SHOTS) | v | |||
Marker: | ||||
3:00pm – 5:00pm | RINK 2 | |||
MEN’S SINGLES FINAL (18 SHOTS) | v | |||
Marker: | ||||
Umpire: | ||||
Reserve Markers: |
Leave a Reply
You must be logged in to post a comment.