| SHAFTESBURY BOWLING CLUB | ||||||
|---|---|---|---|---|---|---|
| COMPETITION RESULTS 2022 | ||||||
| Competition | Winners | Runners Up | ||||
| AUDREY BURTON CUP MIXED TRIPLES | Wendy Eastmond | John Blandford | ||||
| Baz Bowdery | Annette Wilcox | |||||
| Anni White | Roy Charter | |||||
| GORDON MARSDEN MIXED TRIPLES | ||||||
| Janet Adlem | Sylvia Rice | |||||
| Shamus Pitts | Roy Charter | |||||
| Roger Alford | Baz Bowdery | |||||
| MEN'S TRIPLES | ||||||
| Will Scammell | Ken Barrett | |||||
| Trevor Alford | Graham Russell | |||||
| David Martin | Alan Radwell | |||||
| DOUG FAULKNER MIXED 2 WOOD TRIPLES | ||||||
| Baz Bowdery | Gordon Green | |||||
| Lorna Ablitt | Sue Minshaw | |||||
| Ty Crook | Gary Young | |||||
| CYRIL HOWARD LADIES' INVITATION MIXED TRIPLES | ||||||
| Chris Carcary | Wendy Eastmond | |||||
| Martin Lawson | Gary Young | |||||
| Colin Darcy | Ryan Scammell | |||||
| MIXED TWO WOOD | Lyn Tyler | Mel Sanger | ||||
| PAIRS (Any Format) | Roger Alford | Chris Carcary | ||||
| MEN'S SINGLES | Ian Sanger | Phil Tobin | ||||
| MEN'S 2 WOOD SINGLES | Colin Darcy | Ian Sanger | ||||
| MEN'S PAIRS | Colin Darcy | Roger Alford | ||||
| Will Scammell | Paul Hutchins | |||||
| LADIES' SINGLES | Mel Sanger | Jenny Elliott | ||||
| LADIES' 2 WOOD SINGLES | Anni White | Jenny Elliott | ||||
| LADIES' 3 WOOD SINGLES | Jenny Milverton | Anni White | ||||
| LADIES' PAIRS | Jenny Elliott | Mel Sanger | ||||
| Sylvia Dobie | Lyn Tyler | |||||
| MIXED OVER 70s SINGLES | Ty Crook | Roger Alford | ||||
| NOVICES' SINGLES | Steve Birdseye | Robin Grant | ||||












